| Title | |
| Author(s) | Lorm Radina, Suy Kimsong |
| Status | 19 views, 36 downloads Download |
| Keywords | M-Shape Structure Photovoltaic Traditional Structure |
| Abstract | In this study, a comparison was made between Traditional Structure and M-Shape Structure. The studies on these systems were as follows: α = 10 ° belongs to Traditional, set the angle β = β '= 5 ° of M-Shape, Solar sorting of Traditional system Latitude angle Latitude M-Shape system M-Shape sorting. Through the |
| Journal | Green Science, Engineering and Technology (GSET) |
| Publisher/Institution | Graduate School, National Polytechnic Institute of Cambodia |
| Field/Faculty | Graduate School |
| Publication Year | 2024 |
| Volumn | - |
| Issue | - |
| Pages | - |
| Recommended Citation | Lorm Radina, Suy Kimsong. (2024). Improvement of Photovoltaic System Performance Base on M-Shape Orientation. Proceeding in GSET 2024 Conference, NPIC. |

