| Title | |
| Author(s) | Tekseng Su, Ieng Sokun, Cheng Horchhong |
| Status | 30 views, 31 downloads Download |
| Keywords | Mean Absolute Error (MAE) Mean Absolute Percentage Error (MAPE). Mid-Term Load Forecasts (MTLF) Neural Network (ANN) |
| Abstract | Mid-term load forecasting (MTLF) is crucial for power transmission system planning, safe operation, and |
| Journal | Green Science, Engineering and Technology (GSET) |
| Publisher/Institution | Graduate School, National Polytechnic Institute of Cambodia |
| Field/Faculty | Graduate School |
| Publication Year | 2024 |
| Volumn | - |
| Issue | - |
| Pages | - |
| Recommended Citation | Tekseng Su, Ieng Sokun, Cheng Horchhong. (2024). Study of Mid Term Load Forecasting Using Artificial Neural Networks (ANN) Algorithm in Sihanoukville. Proceeding in GSET 2024 Conference, NPIC. |

