| Title | |
| Author(s) | Nam Sophea, Cheng Horchhong, Chea Savan |
| Status | 146 views, 474 downloads Download |
| Keywords | Cambodia energy hydropower power sector. renewable energy |
| Abstract | According to research in 2021, power generation in Cambodia is divided into 5 categories: 1- Hydropower plant with a capacity of 1329.70 MW equal to 43.51% 2- Diesel plant with a capacity of 643.95 MW equal to 21.07% 3- Power plant has 675.00 MW of coal power equal to 22.09% 4- Firewood and other biomass plants with 30.57 MW power equal to 1.00% 5- Solar power plant with 376.80 MW power equal to 12.33% [7]. According to the above, renewable energy sources have total power of 1737.07 MW, equivalent to 56.84%. As a result, renewable energy sources are large and very important in contributing to Cambodia's electricity generation. |
| Journal | - |
| Publisher/Institution | National Polytechnic Institute of Cambodia (NPIC) |
| Field/Faculty | Sustainable Energy and Industry Manufacturing |
| Publication Year | 2022 |
| Volumn | - |
| Issue | - |
| Pages | 130-136 |
| DOI | - |
| Recommended Citation | Nam Sophea, Cheng Horchhong, Chea Savan. (2022). Present Situation and Potential of Renewable Energy in Cambodia. - , -, 130-136 |
| Contact Email | namsophea@npic.edu.kh |

