| Title | |
| Author(s) | Ros Vannak, Pec Rothna, Siren Seven, Un Sokoeun, Nhek Sros, Phol Phat |
| Status | 18 views, 22 downloads Download |
| Keywords | C# programming Digital electronic watthour meter RF |
| Abstract | In Cambodia today, the demand for electricity continues to grow every day. The man-agement, maintenance, and use of electricity are becoming more complex. Electricity billing systems still rely on people to record electricity consumption, and it becomes a difficult task to manage electricity consumption. In addition, human error has created customer dissatisfaction and could open the door for corruption committed by the people in charge of collecting electric-ity consumption data. As a result, problems in the billing system have become inaccurate and inefficient in management, maintenance, and electricity consumption. A research project called "Computer Controlled Electronic Watt-hour Meter Via RF" was proposed to be studied to solve the above-mentioned problems. The proposed project uses a computer-controlled electronic watt-hour meter via radio frequency (RF) to automatically read the power consumption of a consumer using the designed software interface on the computer as a controller. This research project will significantly reduce labor, save time, and run efficiently without human intervention like the old system. |
| Journal | Green Science, Engineering and Technology (GSET) |
| Publisher/Institution | Graduate School, National Polytechnic Institute of Cambodia |
| Field/Faculty | Graduate School |
| Publication Year | 2024 |
| Volumn | - |
| Issue | - |
| Pages | - |
| Recommended Citation | Ros Vannak, Pec Rothna, Siren Seven, Un Sokoeun, Nhek Sros, Phol Phat. (2024). Computer Controlled Electronic Watt-hour Meter Via RF. Proceeding in GSET 2024 Conference, NPIC. |

