| Title | Comparative Study of the Effect of Wind Load on Low-Rise Building and High-Rise Building |
| Author(s) | Sieng Phearom |
| Status | 135 views, 1 downloads Download |
| Keywords | |
| Abstract | This study describes about Comparative Study of the Effect of Wind Load on Low-Rise Building and High-Rise Building that its purpose is to observe characteristic of wind load acting on low-rise and high-rise building and then determine the height of building that the effect of wind load can be neglected. |
| Adviser(s) | Sieng Phearom |
| Institution | National Polytechnic Institute of Cambodia |
| Faculty | Graduate School, m.civil |
| Published Date | 2021 |
| Pages | 58 |
| Rights | ©2020 All Rights Reserved. |
| Recommended Citation | Sieng Phearom. Comparative Study of the Effect of Wind Load on Low-Rise Building and High-Rise Building. m.civil. NPIC Scientific Publication, 2021. |

